loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 63.97 29.38 4.23
Equity-ICICI Bank Nov 30, 2024 53.39 24.53 1.34
Equity-St Bk of India Nov 30, 2024 22.29 10.24 3.03
Equity-Kotak Mah. Bank Nov 30, 2024 19.60 9.00 2.71
Equity-Axis Bank Nov 30, 2024 18.88 8.67 -1.29
Equity-IndusInd Bank Nov 30, 2024 8.58 3.94 -4.97
Equity-Federal Bank Nov 30, 2024 6.73 3.09 4.12
Equity-Bank of Baroda Nov 30, 2024 5.99 2.75 -1.10
Equity-IDFC First Bank Nov 30, 2024 5.50 2.53 -2.10
Equity-Canara Bank Nov 30, 2024 4.48 2.06 0.10
Equity-AU Small Finance Nov 30, 2024 4.26 1.96 -4.06
Equity-Punjab Natl.Bank Nov 30, 2024 4.05 1.86 7.93
Reverse Repo-TREPS Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.02 -0.01 0.00